<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: New Reports Feature: Company Snapshot</title>
	<atom:link href="http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Gail Simpson</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-701</link>
		<dc:creator>Gail Simpson</dc:creator>
		<pubDate>Tue, 18 May 2010 01:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-701</guid>
		<description>I was just getting into the data comparing 08-09 and creating some charts of my own, and in January 2010, 08 disappeared.  WAAAAAAAA!!!  Please, please, please, multiple years...</description>
		<content:encoded><![CDATA[<p>I was just getting into the data comparing 08-09 and creating some charts of my own, and in January 2010, 08 disappeared.  WAAAAAAAA!!!  Please, please, please, multiple years&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Let the Sunshine In &#124; Tech News</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-670</link>
		<dc:creator>Let the Sunshine In &#124; Tech News</dc:creator>
		<pubDate>Tue, 27 Apr 2010 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-670</guid>
		<description>[...] Company Snapshot: http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/&#160;  [...]</description>
		<content:encoded><![CDATA[<p>[...] Company Snapshot: <a href="http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/&#160" rel="nofollow">http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/&#160</a>;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rothhaas</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-285</link>
		<dc:creator>David Rothhaas</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-285</guid>
		<description>Seems kind of silly to promote your snapshot program WHICH DOES NOT WORK since the last update. I have called and written to complain and to-date (01-04-2010 it still is NOT WORKING. When will it work properly? If it cannot be fixed then it should be REMOVED.</description>
		<content:encoded><![CDATA[<p>Seems kind of silly to promote your snapshot program WHICH DOES NOT WORK since the last update. I have called and written to complain and to-date (01-04-2010 it still is NOT WORKING. When will it work properly? If it cannot be fixed then it should be REMOVED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Change Group</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-240</link>
		<dc:creator>The Change Group</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-240</guid>
		<description>We wish that QuickBooks Online Plus could tab over sub-accounts in the Account List report.

We wish that the Company Snapshot would work for all of our clients.  It seems to be a mistery that Intuit Engineers still can&#039;t resolve.  Hopefully 2010 brings them the answer.</description>
		<content:encoded><![CDATA[<p>We wish that QuickBooks Online Plus could tab over sub-accounts in the Account List report.</p>
<p>We wish that the Company Snapshot would work for all of our clients.  It seems to be a mistery that Intuit Engineers still can&#8217;t resolve.  Hopefully 2010 brings them the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shellie Gallegos</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-27</link>
		<dc:creator>Shellie Gallegos</dc:creator>
		<pubDate>Tue, 13 Oct 2009 14:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-27</guid>
		<description>One problem is the snapshot is only good for the calendar year Jan-Dec. Our fiscal year is Oct-Sept so it does not work for us.</description>
		<content:encoded><![CDATA[<p>One problem is the snapshot is only good for the calendar year Jan-Dec. Our fiscal year is Oct-Sept so it does not work for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-8</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Mon, 17 Aug 2009 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-8</guid>
		<description>Yes, that&#039;s flex!</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s flex!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James B.</title>
		<link>http://blog.quickbooksonline.com/2009/08/10/new-reports-feature-company-snapshot/#comment-6</link>
		<dc:creator>James B.</dc:creator>
		<pubDate>Tue, 11 Aug 2009 19:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=15#comment-6</guid>
		<description>Those graphs look like they&#039;re Flex.</description>
		<content:encoded><![CDATA[<p>Those graphs look like they&#8217;re Flex.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
