<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Your Guy on the Inside</title>
	<atom:link href="http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: June</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-699</link>
		<dc:creator>June</dc:creator>
		<pubDate>Sun, 16 May 2010 23:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-699</guid>
		<description>Has this been set up yet?  I cannot figure out how to add additional custom fields to the invoice in QBonline, nor can I find help screens to guide me through the process.</description>
		<content:encoded><![CDATA[<p>Has this been set up yet?  I cannot figure out how to add additional custom fields to the invoice in QBonline, nor can I find help screens to guide me through the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-392</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Fri, 05 Mar 2010 21:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-392</guid>
		<description>I think that would be awesome. I hope QB contacts you</description>
		<content:encoded><![CDATA[<p>I think that would be awesome. I hope QB contacts you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-391</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-391</guid>
		<description>Hi Lance,

I&#039;m a CPA with a CPA firm in Atlanta and would like to share with you a &quot;Management Dashboard&quot; report that I&#039;ve developed for use within our own firm as well as a # of our clients that they love and cannot do without.  This one-page report would be complimentary to your Company Snapshot report with the same goal of giving the business owner a quick but comprehensive view of his/her entire business.  While the Company Snapshot focuses on one key area/metric, our dashboard gives you a view of all your key data - financial and operational - on one page.  It&#039;s kind of like your Company Snapshot on steroids.  We really believe this report could become a huge differentiator for your product and could generate new business and increase customer retention.  Please contact me if you&#039;d like to discuss in more detail.

Kind regards,

Michael</description>
		<content:encoded><![CDATA[<p>Hi Lance,</p>
<p>I&#8217;m a CPA with a CPA firm in Atlanta and would like to share with you a &#8220;Management Dashboard&#8221; report that I&#8217;ve developed for use within our own firm as well as a # of our clients that they love and cannot do without.  This one-page report would be complimentary to your Company Snapshot report with the same goal of giving the business owner a quick but comprehensive view of his/her entire business.  While the Company Snapshot focuses on one key area/metric, our dashboard gives you a view of all your key data &#8211; financial and operational &#8211; on one page.  It&#8217;s kind of like your Company Snapshot on steroids.  We really believe this report could become a huge differentiator for your product and could generate new business and increase customer retention.  Please contact me if you&#8217;d like to discuss in more detail.</p>
<p>Kind regards,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-344</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Feb 2010 22:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-344</guid>
		<description>Hi Lance, I placed this on a previous post but I believe that it would make a lot of sense to have options for users of PayPal who process payments and SalesForce.com for CRM to have some data integration options other than third party developers. Even if these options were simply a CSV or XML import.</description>
		<content:encoded><![CDATA[<p>Hi Lance, I placed this on a previous post but I believe that it would make a lot of sense to have options for users of PayPal who process payments and SalesForce.com for CRM to have some data integration options other than third party developers. Even if these options were simply a CSV or XML import.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-322</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 12 Jan 2010 00:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-322</guid>
		<description>Lance-

A few features that I think should be added and I&#039;m sure a lot of your customers would agree, is the ability to show a balance due on invoices and when all payments have been received the invoice should be stamped &quot;Paid&quot;. As of right now there is no workaround to show an invoice paid.

Also,  I would like to be able to customize the look our invoices much more. We are a graphic design firm and like for everything that we send to our clients to reflect our creative side. At a very minimum I would like to be able to use our own background image, but it would be great to be able to use a layout designer and customize every aspect of the look.

Thanks for you time.

Nate</description>
		<content:encoded><![CDATA[<p>Lance-</p>
<p>A few features that I think should be added and I&#8217;m sure a lot of your customers would agree, is the ability to show a balance due on invoices and when all payments have been received the invoice should be stamped &#8220;Paid&#8221;. As of right now there is no workaround to show an invoice paid.</p>
<p>Also,  I would like to be able to customize the look our invoices much more. We are a graphic design firm and like for everything that we send to our clients to reflect our creative side. At a very minimum I would like to be able to use our own background image, but it would be great to be able to use a layout designer and customize every aspect of the look.</p>
<p>Thanks for you time.</p>
<p>Nate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stevie Jean</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-245</link>
		<dc:creator>Stevie Jean</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-245</guid>
		<description>I have been using QB since 1999 - desktop and now online version and it&#039;s been great to see everything evolve.  And with the offering of payroll, worker comp insurance, etc. . . since QB has a passion for &quot;the Small Business&quot; guy and one stop shopping . . . how about a QuickBooks small business health insurance program! And with that, I&#039;ll try not to get political! Happy &amp; Prosperous 2010 to everyone!</description>
		<content:encoded><![CDATA[<p>I have been using QB since 1999 &#8211; desktop and now online version and it&#8217;s been great to see everything evolve.  And with the offering of payroll, worker comp insurance, etc. . . since QB has a passion for &#8220;the Small Business&#8221; guy and one stop shopping . . . how about a QuickBooks small business health insurance program! And with that, I&#8217;ll try not to get political! Happy &amp; Prosperous 2010 to everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Li</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-231</link>
		<dc:creator>Jason Li</dc:creator>
		<pubDate>Sat, 26 Dec 2009 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-231</guid>
		<description>As an infrastructure manager of a small business, I&#039;m glad you guys decided to make Quickbooks Online cross platform, allowing Firefox and Safari.  That had always kept us from using this.  With a Macs, that is definitely a requirement without having to deal with virtualization or terminal servers.  If only Firefox will not require Windows, that would also allow any X11 based desktops. Because Safari often crashes in Quickbooks Online, I do look forward to your team to complete the beta test.</description>
		<content:encoded><![CDATA[<p>As an infrastructure manager of a small business, I&#8217;m glad you guys decided to make Quickbooks Online cross platform, allowing Firefox and Safari.  That had always kept us from using this.  With a Macs, that is definitely a requirement without having to deal with virtualization or terminal servers.  If only Firefox will not require Windows, that would also allow any X11 based desktops. Because Safari often crashes in Quickbooks Online, I do look forward to your team to complete the beta test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groovemarshal</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-230</link>
		<dc:creator>groovemarshal</dc:creator>
		<pubDate>Thu, 24 Dec 2009 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-230</guid>
		<description>Hi Everyone:

Thanks very much for the product suggestions.  Rest assured that I am now the keeper of the &quot;master list&quot; of potential improvements for QuickBooks Online, so hearing about the features you want in the product helps me prioritize that list.  We work against a regular release schedule that is planned several months in advance, which makes introducing additional content a bit difficult for the short term, but I will work toward fulfilling your requests as soon as I can.

Please keep the suggestions coming!

Best regards,

Lance</description>
		<content:encoded><![CDATA[<p>Hi Everyone:</p>
<p>Thanks very much for the product suggestions.  Rest assured that I am now the keeper of the &#8220;master list&#8221; of potential improvements for QuickBooks Online, so hearing about the features you want in the product helps me prioritize that list.  We work against a regular release schedule that is planned several months in advance, which makes introducing additional content a bit difficult for the short term, but I will work toward fulfilling your requests as soon as I can.</p>
<p>Please keep the suggestions coming!</p>
<p>Best regards,</p>
<p>Lance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BRE</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-142</link>
		<dc:creator>BRE</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-142</guid>
		<description>Dear Lance,

I hope you can get them moving on the custom fields for the invoices. We need a few more ourselves that would improve customer readability. I hope the blank line feature gets added to the invoices as well.

Another item that needs addressed is the lack of information in the new Customer Center. I need to be able to view the &quot;memo&quot; from each transaction. This is currently visible in the customer register and is very helpful.</description>
		<content:encoded><![CDATA[<p>Dear Lance,</p>
<p>I hope you can get them moving on the custom fields for the invoices. We need a few more ourselves that would improve customer readability. I hope the blank line feature gets added to the invoices as well.</p>
<p>Another item that needs addressed is the lack of information in the new Customer Center. I need to be able to view the &#8220;memo&#8221; from each transaction. This is currently visible in the customer register and is very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MICHAEL TOUBY</title>
		<link>http://blog.quickbooksonline.com/2009/11/30/your-guy-on-the-inside/#comment-134</link>
		<dc:creator>MICHAEL TOUBY</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=363#comment-134</guid>
		<description>Anyone need to issue 1099&#039;s at the end of the year?  Probably a few - thousand customers more likely.  We cannot e-file our 1099s with this system and have not been able to since its inception.  Therefore, we have to manually create all 1099s, wasting lots of time and energy and resources, because the Intuit team cares so much about its customers, and the environment, that it feels automating 1099s (or many other OBVIOUS deficiencies) is not worth the investment in the product?

How many others out there are in similar predicaments I wonder?</description>
		<content:encoded><![CDATA[<p>Anyone need to issue 1099&#8242;s at the end of the year?  Probably a few &#8211; thousand customers more likely.  We cannot e-file our 1099s with this system and have not been able to since its inception.  Therefore, we have to manually create all 1099s, wasting lots of time and energy and resources, because the Intuit team cares so much about its customers, and the environment, that it feels automating 1099s (or many other OBVIOUS deficiencies) is not worth the investment in the product?</p>
<p>How many others out there are in similar predicaments I wonder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
