<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Customer Center: The New Hub for Managing and Tracking Your Customers</title>
	<atom:link href="http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jaime Abola</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-644</link>
		<dc:creator>Jaime Abola</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-644</guid>
		<description>We run a  youth soccer club and each player is assigned to a team which has its own budget. What we have set up is a member PLAYERS under which we have a sub member with the team name. Each player is then assigned to member name PLAYERS:TEAMNAME:Player name. This makes it easier for us when generating invoices, statements, looking at reports, etc.  We do the same thing with Donors and also Renters(for our field). I am not sure how we can port this structure to the new customer center.</description>
		<content:encoded><![CDATA[<p>We run a  youth soccer club and each player is assigned to a team which has its own budget. What we have set up is a member PLAYERS under which we have a sub member with the team name. Each player is then assigned to member name PLAYERS:TEAMNAME:Player name. This makes it easier for us when generating invoices, statements, looking at reports, etc.  We do the same thing with Donors and also Renters(for our field). I am not sure how we can port this structure to the new customer center.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Lorenz</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-361</link>
		<dc:creator>Judy Lorenz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-361</guid>
		<description>miss being able to access the &quot;summary&quot; information at my fingertips</description>
		<content:encoded><![CDATA[<p>miss being able to access the &#8220;summary&#8221; information at my fingertips</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Lorenz</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-360</link>
		<dc:creator>Judy Lorenz</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-360</guid>
		<description>really need a spot for more than 1 email address</description>
		<content:encoded><![CDATA[<p>really need a spot for more than 1 email address</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judy Lorenz</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-358</link>
		<dc:creator>Judy Lorenz</dc:creator>
		<pubDate>Wed, 17 Feb 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-358</guid>
		<description>I like the notes section...keep it on</description>
		<content:encoded><![CDATA[<p>I like the notes section&#8230;keep it on</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-330</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-330</guid>
		<description>I much prefer the customer list.  

When I view a report generated from the customer list I can see at a glance date,item (invoice, estimate, payment etc., etc.)and (most importantly for me as I often need to see when a customer last ordered a certain item) my memo telling me exactly what the invoice was for. As far as I can tell there is no other way to see all of this information about a given customer throughout a range of time in one place. It is the best tool for getting information about what we have sold to a given customer over a given period of time. Our returned merchandise warranty is based upon the purchase date.  Please DO NOT discontinue the customer list.</description>
		<content:encoded><![CDATA[<p>I much prefer the customer list.  </p>
<p>When I view a report generated from the customer list I can see at a glance date,item (invoice, estimate, payment etc., etc.)and (most importantly for me as I often need to see when a customer last ordered a certain item) my memo telling me exactly what the invoice was for. As far as I can tell there is no other way to see all of this information about a given customer throughout a range of time in one place. It is the best tool for getting information about what we have sold to a given customer over a given period of time. Our returned merchandise warranty is based upon the purchase date.  Please DO NOT discontinue the customer list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-328</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 14 Jan 2010 01:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-328</guid>
		<description>I really miss being able to pull up a listing of all transactions in addition to customers (show all Active Estimates for example). 

Also, the fact I cannot do progress invoicing is killing me! Isn&#039;t there some kind of workaround for this?</description>
		<content:encoded><![CDATA[<p>I really miss being able to pull up a listing of all transactions in addition to customers (show all Active Estimates for example). </p>
<p>Also, the fact I cannot do progress invoicing is killing me! Isn&#8217;t there some kind of workaround for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Gillman</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-325</link>
		<dc:creator>Linda Gillman</dc:creator>
		<pubDate>Tue, 12 Jan 2010 14:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-325</guid>
		<description>I think the basic idea is a good one.  I am all for anything that saves me time.  There is one thing missing that is costing me time, however.

Often I have many invoices for a client, some paid and some not.  It is inconvenient to see only the invoice number because that assumes I remember what each invoice is strictly by looking at the number.  

As the Customer Center is currently set up, I have to open each unpaid invoice to see what it was for.  Adding the memo line would allow me to see at a glance which invoices are paid and which are not without having to open each one or look up all the numbers.  

I do like the Notes feature and can see where that will be very useful.</description>
		<content:encoded><![CDATA[<p>I think the basic idea is a good one.  I am all for anything that saves me time.  There is one thing missing that is costing me time, however.</p>
<p>Often I have many invoices for a client, some paid and some not.  It is inconvenient to see only the invoice number because that assumes I remember what each invoice is strictly by looking at the number.  </p>
<p>As the Customer Center is currently set up, I have to open each unpaid invoice to see what it was for.  Adding the memo line would allow me to see at a glance which invoices are paid and which are not without having to open each one or look up all the numbers.  </p>
<p>I do like the Notes feature and can see where that will be very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bermster</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-324</link>
		<dc:creator>Bermster</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-324</guid>
		<description>Hmmm...the P&amp;L should reflect the bills entered. There are a couple reasons it wouldn&#039;t....you may be on &#039;cash&#039; accounting versus &#039;accrual&#039; or your dates may not reflect the date on the bills. Let me know if you figure it out. Thanks for the feedback Charles.</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230;the P&amp;L should reflect the bills entered. There are a couple reasons it wouldn&#8217;t&#8230;.you may be on &#8216;cash&#8217; accounting versus &#8216;accrual&#8217; or your dates may not reflect the date on the bills. Let me know if you figure it out. Thanks for the feedback Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bermster</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-323</link>
		<dc:creator>Bermster</dc:creator>
		<pubDate>Tue, 12 Jan 2010 03:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-323</guid>
		<description>Thanks Stanley for the feedback...how would you like customers to be structured? (what data is important for you to see about them in order to select the right one?)</description>
		<content:encoded><![CDATA[<p>Thanks Stanley for the feedback&#8230;how would you like customers to be structured? (what data is important for you to see about them in order to select the right one?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.quickbooksonline.com/2010/01/07/customer-center-the-new-hub-for-managing-and-tracking-your-customers/#comment-319</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 09 Jan 2010 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=441#comment-319</guid>
		<description>With the new Customer Center if you make a mistake and need to delete a customer you cannot. With the older setup you could. In fact that is the biggest FLAW with this online version, if you make a mistake it is HELL correcting it. When do you update our accounts? I ran a P&amp;L then entered some bills (payments I made) I forgot and ran a new P&amp;L and the bills did not show up. What good is a P&amp;L if it not updated when new bills are entered.</description>
		<content:encoded><![CDATA[<p>With the new Customer Center if you make a mistake and need to delete a customer you cannot. With the older setup you could. In fact that is the biggest FLAW with this online version, if you make a mistake it is HELL correcting it. When do you update our accounts? I ran a P&amp;L then entered some bills (payments I made) I forgot and ran a new P&amp;L and the bills did not show up. What good is a P&amp;L if it not updated when new bills are entered.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
