<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Trends:  “Small Businesses more Profitable after 2009 Recession?”</title>
	<atom:link href="http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/</link>
	<description>QuickBooks Online Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bermster</title>
		<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/#comment-397</link>
		<dc:creator>Bermster</dc:creator>
		<pubDate>Tue, 09 Mar 2010 01:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=544#comment-397</guid>
		<description>Hey Erin - growth is a hard thing. Money or no money, figuring out how to scale your business in a smart way is one of the toughest problems a business owner has to go through. I think you&#039;re in actually a better situation now though - with a limited budget you&#039;re prioritization of important &#039;swings&#039; gets tighter. Focusing on lots of ways/initiatives is tempting, but with limited funding it is vital you pick the top 1 or 2 areas where you want to put your time and money. 

Now here comes the trickier part - picking those one of two areas that will launch your business to the next level.  My advice...brainstorm on the complete (exhaustive list) of things you are doing or can do to increase growth. Put ROI numbers next to them. Be brutal. Now brainstorm how you can test the new initiatives with little money. Want to start selling to a higher target customer? Start by testing your way in. Spending lots of money and then finding out it doesn&#039;t work it the quickest way to get to Red. Hope that helps. 

Kristen (QuickBooks Online Product Manager and former small business owner)</description>
		<content:encoded><![CDATA[<p>Hey Erin &#8211; growth is a hard thing. Money or no money, figuring out how to scale your business in a smart way is one of the toughest problems a business owner has to go through. I think you&#8217;re in actually a better situation now though &#8211; with a limited budget you&#8217;re prioritization of important &#8216;swings&#8217; gets tighter. Focusing on lots of ways/initiatives is tempting, but with limited funding it is vital you pick the top 1 or 2 areas where you want to put your time and money. </p>
<p>Now here comes the trickier part &#8211; picking those one of two areas that will launch your business to the next level.  My advice&#8230;brainstorm on the complete (exhaustive list) of things you are doing or can do to increase growth. Put ROI numbers next to them. Be brutal. Now brainstorm how you can test the new initiatives with little money. Want to start selling to a higher target customer? Start by testing your way in. Spending lots of money and then finding out it doesn&#8217;t work it the quickest way to get to Red. Hope that helps. </p>
<p>Kristen (QuickBooks Online Product Manager and former small business owner)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/#comment-396</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=544#comment-396</guid>
		<description>If only government would do the same!  It is frustrating to hear from so many organizations they simply &quot;cannot cut&quot;.  Tough decisions were made by us the small business owners and government and non-profit organizations should have to do the same; not be bailed out, raise taxes, incur deficit spending or steal money from the stimulus bill to fund non-stimulus expenses.</description>
		<content:encoded><![CDATA[<p>If only government would do the same!  It is frustrating to hear from so many organizations they simply &#8220;cannot cut&#8221;.  Tough decisions were made by us the small business owners and government and non-profit organizations should have to do the same; not be bailed out, raise taxes, incur deficit spending or steal money from the stimulus bill to fund non-stimulus expenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin Callaway</title>
		<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/#comment-393</link>
		<dc:creator>Erin Callaway</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=544#comment-393</guid>
		<description>I would appreciate thoughts on &quot;organic growth&quot; as well, as I am in exactly this situation. In January &#039;01 we eliminated a chronically money-losing segment of our business and as a result we&#039;re seeing reduced costs across the board and improved profits. 

That said, I understand that we now need to look at ways to actually grow, but as a very small business I don&#039;t have much capital to invest.</description>
		<content:encoded><![CDATA[<p>I would appreciate thoughts on &#8220;organic growth&#8221; as well, as I am in exactly this situation. In January &#8217;01 we eliminated a chronically money-losing segment of our business and as a result we&#8217;re seeing reduced costs across the board and improved profits. </p>
<p>That said, I understand that we now need to look at ways to actually grow, but as a very small business I don&#8217;t have much capital to invest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: btubbs22</title>
		<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/#comment-384</link>
		<dc:creator>btubbs22</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=544#comment-384</guid>
		<description>Ryan,

Great comment on the need to focus on top-line growth in addition to lean operations.  However, I would imagine many small businesses still need to carefully monitor spending - any thoughts on creative ways to foster organic growth without large cash outlays?</description>
		<content:encoded><![CDATA[<p>Ryan,</p>
<p>Great comment on the need to focus on top-line growth in addition to lean operations.  However, I would imagine many small businesses still need to carefully monitor spending &#8211; any thoughts on creative ways to foster organic growth without large cash outlays?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Glasspiegel</title>
		<link>http://blog.quickbooksonline.com/2010/03/02/trends-%e2%80%9csmall-businesses-more-profitable-after-2009-recession%e2%80%9d/#comment-383</link>
		<dc:creator>Ryan Glasspiegel</dc:creator>
		<pubDate>Wed, 03 Mar 2010 19:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.quickbooksonline.com/?p=544#comment-383</guid>
		<description>That is great that they learned how to buckle down but profits growth as a result of cost cutting is unsustainable.  If companies want to continue bottom line growth they will now have to do it via continuous investment.  This can either be done in the form of capital expenditures or hiring/training to increase capacity and continue to innovate.</description>
		<content:encoded><![CDATA[<p>That is great that they learned how to buckle down but profits growth as a result of cost cutting is unsustainable.  If companies want to continue bottom line growth they will now have to do it via continuous investment.  This can either be done in the form of capital expenditures or hiring/training to increase capacity and continue to innovate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
